State-of-the-art facilities available for users.
# | Name of the Instrument | Make/Model | Other Details |
---|---|---|---|
1 | Autosorb iQ- Chemisorption (&Physisorption) Gas sorption Analyzer | Quantachrome / AutosorbiQ | Physisorption and Chemisorption studies |
2 | Gas Chromatography (GC) Instrument | Claraus 580 & Perkin Elimer | Number of slots booking Max. 2/ day Max. 4 / calendar week Detectors Flame ionization detector (FID) Thermal conductance detector (TCD) |
3 | TGA And DSC Instruments | Thermo GravimetricAnalyzer,Netzsch-STA 2500 Regulus | Maximum sample temperature:1600°C, Furnace : RT to 1600°C (heating rate 0.001 to 50 K/min) Temp precision: 0.3KThermocouple: Type S, Atmosphere: Vacuum- tight 10-4 m bar |
4 | Panalytical XRD | Powder X-ray Diffractometer - PANalytical,Xpert3 |
Nature of sample: Powder/thin films/SAXS Scan range: 5-100 degree |
5 | FT-IR Instrument | Ft-IR, SHIMADZU IR TRACER-100 | IR REGION 400-12500 cn -1,Standard KBr Mode ATR Mode,SRM,DRS |
6 | High Resolution Mass Spectrometry | LC/MS,6230B Time of Flight(TOF),Agient technologies | Nature of sample: Solid/Liquid/Gel Mass range: 50-3200 amu Resolution: 40000 FWHM High Mass Accuracy: Typically less than 1ppm |
7 | Potentiostat-galvanostat | Biologic-SP 300 Instrument | Upto 2 Channels, Compliance:±12 V up to ±49 V with booster, Control voltage: ±10 V upto±48 V with booster Potential resolution: 1 µV, EIS measurement: 10 μHz – 3 MHz (1%, 1°), 10 μHz – 7 MHz (3%, 3°) |
8 | Microwave Reactor | Anto Paar - Multiwave Pro Extraction Package | Successfully perform microwave-assisted extractions. Up to 16 samples can be extracted in a single run |
9 | Biosensor Workstation | Autolab |
|
10 | Freeze Dryer | FreeZone 4.5 Extraction Package | Collector Temperature: -50° C, -58° F Conformance: CAN/CSA C22.2, UL Ice Holding Capacity: 4.5L Plug Type: North America, 115V Style: Benchtop Vacuum Pump Displacement Required: 98 L/min or larger displacement |
11 | Stereo-zoom Microscope, Polarized Microscope | Microscope Camera, MC170 HD, Leica | 5 MP HD Microscope Camera. HD Digital microscope camera with c-mount interface that provides a full high definition live image with up to 30fps and a standard capture resolution of 5Mpixels. It produces full-color still images for all microscopic applications. |
12 | UV Photoreactor instrument | LUZCHEM- LZC-4V | Number of slots booking- Max. 1/ day |
13 | Inert Atmosphere Glove Box | DANVEC – 8 port - IT Technologies Pte Ltd, Singapore | Inert atmosphere reactions |
14 | Battery Cycler Instrument | VCS 810 | Battery cycling system up to 1.5 A per channel |
15 | Fuel Cell Analyser and RRDE Instruments | CH Instruments CHI608E-3A | Electrochemical Workstation with
Potentiostat / Galvanostat, Rotating Ring Disk Electrode Apparatus with purge & stir facility. |
16 | Rotary Evaporator | IKA RV-10 Rotavapor Instrument | Rotary evaporator with KNF Vacuum pump, and Indigenous Chiller. |
17 | Gel Permeation Chromatography (GPC) | Agilent Technologies. Year of Installation:2021 |
|
18 | Dissolution and Diffusion cell apparatus | Agilent Technologies. Year of Installation:2021 |
|
19 | Spectrofluorimeter with lifetime | TCSPC Year of Installation:2021 |
|