Equipment Service Charges
| # | Equipment Name | Make / Model | Funding Agency | Faculty In-Charge | Location | Service Charge (₹) | ||
|---|---|---|---|---|---|---|---|---|
| Internal | External | Industry | ||||||
| 1 | Autosorb iQ- Chemisorption (& Physisorption) Gas Sorption Analyzer | Quantachrome / AutosorbiQ | DST - FIST | Dr. Shanmugan (8883267567) Dr. Ravi Kumar V (7339673980) |
RRP 003 | ₹1,200 | ₹1,800 | ₹3,000 |
| 2 | Gas Chromatography (GC) Instrument | Agilent GC 7820A | DST - FIST | Dr. Samarendra Maji (7063318924) | RRP 501 | ₹300 | ₹700 | ₹1,500 |
| 3 | Thermo Gravimetric Analyzer Instrument | Netzsch-STA 2500 Regulus | DST - FIST | Dr. Swami Anita Subhash (9952983628) | RRP 501 |
₹236 / sample (RT to 600°C @ 10°C/min, 1 hr 45 min) ₹295 / sample (RT to 1000°C @ 10°C/min, 2 hr 30 min) |
₹472 / sample (RT to 600°C @ 10°C/min, 1 hr 45 min) ₹590 / sample (RT to 1000°C @ 10°C/min, 2 hr 30 min) |
₹4,130 / sample (RT to 600°C @ 10°C/min, 1 hr 45 min) ₹5,310 / sample (RT to 1000°C @ 10°C/min, 2 hr 30 min) |
| 4 | DSC Instrument | DSC 214 Polyma, NETZSCH | SRM Seed Grant | Dr. Swami Anita Subhash (9952983628) | RRP 501 | ₹295 / sample (RT to 400°C, 60 min slot) |
₹590 / sample (RT to 400°C, 60 min slot) |
₹5,310 / sample (RT to 400°C, 60 min slot) |
| 5 | Panalytical XRD | Powder X-ray Diffractometer - PANalytical, Xpert3 | DST - FIST | Dr. Goutam Kumar Kole (8454970609) | MCA 001 | ₹150 | ₹500 | ₹1,500 |
| 6 | FT-IR Instrument | FT-IR, SHIMADZU IR TRACER-100 | SRM Seed Grant | Dr. Ravi Kumar V (7339673980) Dr. Shanmugan (8883267567) |
RRP 003 | ₹150 | ₹300 | ₹1,300 |
| 7 | High Resolution Mass Spectrometry | 6230B Time of Flight (TOF), Agilent Technologies | SRM Seed Grant | Dr. Gopal Chandru Senadi (9176226300) | RRP 003 | ₹500 | ₹885 | ₹1,770 |
| 8 | Microwave Reactor | Anton Paar - Multiwave Pro Extraction Package | SRM Seed Grant | Dr. K. K. R. Datta (9379478324) | RRP 409 | ₹250 / sample | ₹500 / sample | ₹800 / sample |
| 9 | Biosensor Tester | CHI760E | SRM Seed Grant | Dr. S. Karthikeyan (9500654670 - WhatsApp) | RRP 804 | ₹300 / sample | ₹500 / sample | ₹1,000 / sample |
| 10 | Freeze Dryer | FreeZone 4.5 Extraction Package | SRM Seed Grant | Dr. K. K. R. Datta (9379478324) | RRP 409 | ₹250 / sample | ₹500 / sample | ₹1,000 / sample |
| 11 | Stereo-zoom Microscope, Polarized Microscope | Microscope Camera, MC170 HD, Leica | SRM Seed Grant | Dr. Soumyajit Ghosh (9083819563) | RRP 301 | ₹50 / sample | ₹100 / sample | N/A |
| 12 | UV Photoreactor Instrument | LUZCHEM - LZC-4V | SRM Seed Grant | Dr. Soumyajit Ghosh (9083819563) | RRP 301 | ₹50 / sample | ₹100 / sample | N/A |
| 13 | Inert Atmosphere Glove Box | DANVEC – 8 port, IT Tech Pte Ltd | SRM Seed Grant | Dr. K. Ananthanarayanan (9840154665) | B105A | ₹50 / sample | Not Available | N/A |
| 14 | Fuel Cell Analyser and RRDE Instruments | CH Instruments CHI608E-3A | SRM Seed Grant | Dr. T. Maiyalagan (8220322594) | — | ₹100 / sample | ₹300 / sample | N/A |
| 15 | Rotary Evaporator | IKA RV-10 Rotavapor Instrument | SRM Seed Grant | Dr. E. Sundaravadivel (9840128397) | MB37 | ₹50 / hour | ₹100 / hour | N/A |
| 16 | Gel Permeation Chromatography (GPC) | Agilent Technologies | SRM Seed Grant | Dr. Samarendra Maji (7063318924) | AA203 | ₹500 | ₹2,000 | ₹5,000 |
| 17 | Dissolution and Diffusion Cell Apparatus | Agilent Technologies | SRM Seed Grant | Dr. Palash (9168260808) | AA203 | ₹100 / sample | ₹500 / sample | N/A |
| 18 | Spectrofluorimeter with Lifetime | TCSPC, FLS-1000 | SRM Seed Grant | Dr. Priyadip Das (9674117072) | AA203 |
Steady state: ₹250 Lifetime & Yield: ₹650 |
Steady state: ₹750 Lifetime & Yield: ₹1,500 |
Steady state: ₹1,000 Lifetime & Yield: ₹2,500 |
| 19 | Contact Angle Measuring System | Kyowa Interface Science Co., Ltd. | DST-SERB | Dr. K. K. R. Datta (9379478324) | RRP 409 |
Contact angle: ₹150 Kinetics: ₹300 Surface Energy: ₹400 |
Contact angle: ₹350 Kinetics: ₹650 Surface Energy: ₹800 |
Contact angle: ₹400 Kinetics: ₹700 Surface Energy: ₹900 |
| 20 | Microwave Organic Synthesizer | Biotage Initiator+ Microwave System | DST-FIST | Dr. P. Gopinath | AA301 | ₹150 / hour | ₹300 / hour | N/A |
| 21 | Electrospinning Unit | ESPIN NANO - Model V1-VH | SRMIST | Dr. Abhilash S (9744665223) Dr. Clament Sagaya Selvam (9788966297) |
202, B.Tech Lab | ₹200 / slot | ₹300 / slot | N/A |
| 22 | Electrochemical Workstation | Origalys + OGF 500 Model | SRMIST | Dr. Anandhakumar S (9976135938) Dr. Arun Prakash P (9994171283) |
202, B.Tech Lab | ₹300 / slot | ₹400 / slot | N/A |
| 23 | Probe Sonicator | S Clean Model SM-500 PS | SRMIST | Dr. Anandhakumar S (9976135938) | 202, B.Tech Lab | ₹150 / slot | ₹200 / slot | N/A |
| 24 | Spin Coating System | Model No: EZspin-A1 | SRMIST | Dr. Clament Sagaya Selvam (9788966297) | 202, B.Tech Lab | ₹150 / slot | ₹200 / slot | N/A |
| 25 | UV-Visible Spectrometer | Agilent | DST-SERB | Dr. D. Karthik (9894821416) | AA 203 | ₹100 | ₹250 | ₹500 |
| 26 | Electrochemical Workstation | Origalys | SRMIST | Dr. Vadivel S (9150163350) | RRP 312 | ₹100 / sample | ₹500 / sample | ₹1,000 / sample |
| 27 | UV-Visible Spectrophotometer | Shimadzu | SRMIST | Dr. Abhijit Saha (7980640824) | 202, B.Tech Lab | ₹177 / slot | ₹377 / slot | ₹590 / slot |
| 28 | Tubular Furnace | LABTHERM | SRMIST | Dr. Arun Prakash P (9994171283) | 202, B.Tech Lab | ₹150 / slot | ₹200 / slot | N/A |
| 29 | Automatic Battery Cycler | WonATech WBCS3000 | SRMIST | Dr. Prasant Kumar Nayak (9556577233) | RR 410 | ₹100 / sample | ₹250 / sample | N/A |
Payment Guidelines & Bank Details
Accepted Payment Modes: Instrumentation charges can be paid either through Demand Draft (DD) in favor of “SRMIST Consultancy” payable at Chennai or through Online Bank Transfer (NEFT / IMPS).
Important Notice: Payment via UPI is not accepted. Proof of payment must be uploaded within 48 hours of booking; otherwise, reserved slots will be automatically cancelled.
Account Name: SRMIST Consultancy
Account Number: 6338865174
Bank Name: Indian Bank
Branch: SRM University Branch, Kattankulathur
Account Number: 6338865174
Bank Name: Indian Bank
Branch: SRM University Branch, Kattankulathur
Branch Code: 1975
IFSC Code: IDIB000S181
Approval Policy: Slots will be approved only upon verification of uploaded transaction/DD details.
IFSC Code: IDIB000S181
Approval Policy: Slots will be approved only upon verification of uploaded transaction/DD details.