Faculty members and researchers of SRM group of institutions, external academic institutions and industries can avail the following facilities.
| # | Equipment Name | Make / Model | Funding Agency | Faculty Incharge | Location | Service Charge (₹) | ||
|---|---|---|---|---|---|---|---|---|
| Internal | External | Industry | ||||||
| 1 | Autosorb iQ- Chemisorption (&Physisorption) Gas sorption Analyzer | Quantachrome / AutosorbiQ | DST - FIST | Dr. Shanmugan, 8883267567 Dr. Ravi Kumar V, 7339673980 |
RRP 003 | 1200 | 1800 | 3000 |
| 2 | Gas Chromatography (GC) Instrument | Agilent GC 7820A | DST - FIST | Dr Samarendra Maji, 7063318924 | RRP501 | 300 | 700 | 1500 |
| 3 | Thermo Gravimetric Analyzer Instrument | Netzsch-STA 2500 Regulus | DST - FIST | Dr. Swami Anita Subhash, 9952983628 | RRP501 | Rs.236/ per sample (RT to 600˚C at 10˚C ̸ minute) One slot = 1hr 45 min. Rs.295/ per sample (RT to 1000˚C at 10˚C ̸ minute) One slot = 2 hrs 30 min. |
"Rs.472/ per sample (RT to 600˚C at 10˚C ̸ minute , one slot = 1 hr 45 mi. Rs.590/ per sample (RT to 1000˚C at 10˚C ̸minute), one slot = 2 hrs. 30 min. |
Rs.4130/ per sample (RT to 600˚C at 10˚C ̸ minute), one slot = 1 hr 45 min. Rs.5310/ per sample (RT to 1000˚C at 10˚C ̸ minute), One slot = 2 hrs, 30 min. |
| 4 | DSC Instrument | DSC 214 Polyma, NETZSCH | SRM Seed Grant | Dr. Swami Anita Subhash, 9952983628 | RRP 501 | Rs.295/ per sample (RT to 400˚C at 10˚C ̸minute) One slot = 60 min. |
Rs.590/ per sample (RT to 400˚C at 10˚C ̸minute One slot = 60 min. |
Rs.5310/ per sample (RT to 400˚C at 10˚C ̸minute) One slot = 60 min. |
| 5 | Panalytical XRD | Powder X-ray Diffractometer -PANalytical,Xpert3 | DST - FIST | Dr Palash, 9168260808 | MCA block, room no 001 | 150 | 500 | 1500 |
| 6 | FT-IR Instrument | Ft-IR, SHIMADZU IR TRACER-100 | SRM Seed Grant | Dr. Ravi Kumar V, 7339673980 Dr. Shanmugan, 8883267567 |
RRP 003 | 150 | 300 | 1300 |
| 7 | High Resolution Mass Spectrometry | 6230B Time of Flight(TOF), Aglient technologies | SRM Seed Grant | Dr.Gopal Chandru Senadi, 9176226300 | RRP 003 | 500 | 885 | 1770 |
| 8 | Microwave Reactor | Anto Paar - Multiwave Pro Extraction Package | SRM Seed Grant | Dr. K K R Datta, 9379478324 | RRP 409 | 250/ Sample | 500/ Sample | 800/ Sample |
| 9 | Biosensor Tester | CHI760E | SRM Seed Grant | Dr. S. Karthikeyan, 9500654670 (By Whatsapp) | RRP 804 | 300/ Sample | 500/ Sample | 1000/Sample |
| 10 | Freeze Dryer | FreeZone 4.5 Extraction Package | SRM Seed Grant | Dr. K K R Datta, 9379478324 | RRP 409 | 250/ Sample | 500/ Sample | 1000/ Sample |
| 11 | Stereo-zoom Microscope, Polarized Microscope | Microscope Camera, MC170 HD, Leica | SRM Seed Grant | Dr. Soumyajit Ghosh, 9083819563 | RRP 301 | 50/ Sample | 100/ sample | -NA- |
| 12 | UV Photoreactor instrument | LUZCHEM- LZC-4V | SRM Seed Grant | Dr. Soumyajit Ghosh, 9083819563 | RRP 301 | 50/ Sample | 100/ Sample | -NA- |
| 13 | Inert Atmosphere Glove Box | DANVEC – 8 port - IT Technologies Pte Ltd, Singapore | SRM Seed Grant | Dr K Ananthanarayanan, 9840154665 | B105A | 50/ Sample | Not available for external users | -NA- |
| 14 | Fuel Cell Analyser and RRDE Instruments | CH Instruments CHI608E-3A | SRM Seed Grant | Dr. T. Maiyalagan, 8220322594 | 100/ Sample | 300/ Sample | -NA- | |
| 15 | Rotary Evaporator | IKA RV-10 Rotavapor Instrument | SRM Seed Grant | Dr. E. Sundaravadivel 9840128397 | MB37 | 50/ Hour | 100/ Hour | -NA- |
| 16 | Gel Permeation Chromatography (GPC) | Agilent Technologies | SRM Seed Grant | Dr Samarendra Maji, 7063318924 | AA203 | 500 | 2000 | 5000 |
| 17 | Dissolution and Diffusion cell apparatus | Agilent Technologies | SRM Seed Grant | Dr Palash, 9168260808 | AA203 | 100/ Sample | 500/ Sample | -NA- |
| 18 | Spectrofluorimeter with lifetime | TCSPC | SRM Seed Grant | Dr. Venkatramaiah Nutalapati | AA203 | Steady state: Rs.250 Lifetime and quantum Yield: Rs. 650 |
Steady state: Rs.750 Lifetime and quantum Yield: Rs.1500 |
Steady state: Rs. 1000 Lifetime and quantum Yield: Rs. 2500 |
| 19 | Contact Angle Measuring System | Kyowa Interface Science Co., Ltd. | DST-SERB | Dr. K K R Datta, 9379478324 | RRP 409 | Static water contact angle: Rs.150 Kinetics (time intervals): Rs.300 Surface free energy (3 solvents):Rs. 400 |
Static water contact angle: Rs.350 Kinetics: Rs.650 Surface free energy: Rs.800 |
Static water contact angle: Rs.400 Kinetics: Rs.700 Surface free energy: Rs.900 |
| 20 | Microwave Organic Synthesizer | Biotage Initiator + Microwave System EU | DST-FIST | Dr. P. Gopinath | AA301 | 150/hour | 300/hour | -NA- |
| 21 | Electrospinning Unit | ESPIN NANO - Model V1-VH | SRMIST | 202, 2nd floor, B.Tech Lab | Dr. Abhilash S (9744665223), Dr. Clament Sagaya Selvam N (9788966297) | 200/slot | 300/slot | -NA- |
| 22 | Electrochemical Workstation | Origalys + OGF 500 Model | SRMIST | 202, 2nd floor, B.Tech Lab | Dr. Anandhakumar S (9976135938), Dr. Arun Prakash P (9994171283) | 300/slot | 400/slot | -NA- |
| 23 | Probe Sonicator | S Clean Model SM-500 PS | SRMIST | 202, 2nd floor, B.Tech Lab | Dr. Anandhakumar S (9976135938) | 150/slot | 200/slot | -NA- |
| 24 | Spin Coating System | Model No: EZspin-A1 | SRMIST | 202, 2nd floor, B.Tech Lab | Dr. Clament Sagaya Selvam N (9788966297) | 150/slot | 200/slot | -NA- |
| 25 | UV-Visible Spectrometer | Agilent | DST-SERB | AA 203 | Dr. Venkatramaiah Nutalapati (8328217144) | 100 | 250 | 500 |
| 26 | Electrochemical Workstation | Origalys | SRMIST | RRP 312 | Dr. Vadivel S (9150163350) | 100/sample | 500/sample | 1000/sample |
| 27 | UV-Visible Spectrophotometer | Shimadzu | SRMIST | 202, 2nd floor, B.Tech Lab | Dr. Abhijit Saha (7980640824) | 177/slot | 377/slot | 590/slot |
| 28 | Tubular Furnace | LABTHERM | SRMIST | 202, 2nd floor, B.Tech Lab | Dr. Arun Prakash P (9994171283) | 150/slot | 200/slot | -NA- |
| 29 | Automatic Battery Cycler | WonATech WBCS3000 | SRMIST | RR 410 | Dr. Prasant Kumar Nayak (9556577233) | 100/sample | 250/sample | -NA- |
Mode of payment:
Instrumentation charges can be paid either through demand draft (DD) in favor of “SRMIST Consultancy” payable at Chennai or through online transfer (NEFT/IMPS).
Payment via UPI is not allowed.
For online transfer:
Account Name: SRMIST Consultancy
Ac. No: 6338865174
Bank Name: Indian Bank
SRM University Branch
Kattankulathur
Branch Code - 1975
IFSC Code: IDIB000S181
Note: Slots will be approved only after uploading the proof of payment details.
Proof of payment details must be uploaded within 48 hrs of booking. Otherwise the slots will be cancelled.